
Features
Benefits
Packaging Suggestions
![]() REBBIT™ LGE RETAIL BAG - KRFT | ![]() REBBIT™ MED RETAIL WIN BAG - KRFT (TT) | ![]() REBBIT™ SML RETAIL BAG - KRFT (TT) |
The Range
| CODE | PRODUCT | SIZE (MM) | DESIGN | CTN QTY | PER INNER | CTN DIMENSIONS (MM) | CASE WEIGHT (Kg) |
| D4445 | REBBIT™ LGE RETAIL BAG - KRFT | 327 x 127 x 76 | VINE | 500 | n/a | 290 x 260 x 220 | 5.1 |
| D4445T | REBBIT™ LGE RETAIL BAG - KRFT (TT) | 327 x 127 x 76 | VINE | 500 | n/a | 345 x 300 x 270 | 8.5 |
| D4442 | REBBIT™ LGE RETAIL WIN BAG - KRFT | 242 x 152 x 70 | VINE | 400 | n/a | 400 x 270 x 240 | 7 |
| D4442T | REBBIT™ LGE RETAIL WIN BAG - KRFT (TT) | 242 x 152 x 70 | VINE | 400 | n/a | 400 x 270 x 240 | 7 |
| D4444 | REBBIT™ MED RETAIL BAG - KRFT | 275 x 100 x 60 | VINE | 500 | n/a | 290 x 260 x 220 | 5.1 |
| D4444T | REBBIT™ MED RETAIL BAG - KRFT (TT) | 275 x 100 x 60 | VINE | 500 | n/a | 290 x 260 x 220 | 5.1 |
| D4441 | REBBIT™ MED RETAIL WIN BAG - KRFT | 246 x 115 x 70 | VINE | 400 | n/a | 330 x 280 x 220 | 4.8 |
| D4441T | REBBIT™ MED RETAIL WIN BAG - KRFT (TT) | 246 x 115 x 70 | VINE | 400 | n/a | 330 x 280 x 220 | 4.8 |
| D4443 | REBBIT™ SML RETAIL BAG - KRFT | 235 x 85 x 47 | VINE | 500 | n/a | 260 x 250 x 190 | 3.9 |
| D4443T | REBBIT™ SML RETAIL BAG - KRFT (TT) | 235 x 85 x 47 | VINE | 500 | n/a | 260 x 250 x 190 | 3.9 |
| D4440 | REBBIT™ SML RETAIL WIN BAG - KRFT | 260 x 92 x 47 | VINE | 500 | n/a | 560 x 280 x 110 | 4.3 |
| D4440T | REBBIT™ SML RETAIL WIN BAG - KRFT (TT) | 260 x 92 x 47 | VINE | 500 | n/a | 560 x 280 x 110 | 4.3 |
Complementary Products
Substitute Products
Additional Information